Conference Halls and Meeting Rooms.
Quantity | 1 | 1 | 3 |
Area, sq. m. | 100 | 350 | 30 |
Location | First floor | Ground floor | Ground floor |
Capacity by layout/ Persons | |||
Classroom Style | 40 | 100 | - |
Theatre Style | 50 | 150 | - |
U-shape Style | 40 | 100 | 10 |
Business Style | 40 | 100 | 15 |
Equipment | Screen, flip chart, multimedia projector, laptop. | Screen, flip chart, multimedia projector, laptop. | Flip chart, laptop. |
Wireless Internet access (free of charge) | + | + | + |
Air-conditioning | + | + | + |
Rate per day, rub. | |||
- 1-3 hours | 7600 | 9200 | 3000 |
- 3-6 hours | 9600 | 11200 | 3200 |
- over 6 hours | 11200 | 12800 | 3500 |
Coffee break, lunch | Conference Hall or Restaurant on the same floor | Conference Hall | Meeting Room or Restaurant on the first floor |
Various: | - | Fire place | - |




